|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.2283 ms | 3.2564 ms | 3.2942 ms |
| Throughput | 4.8571 Kelem/s | 4.9133 Kelem/s | 4.9562 Kelem/s |
| R² | 0.9862720 | 0.9887442 | 0.9843209 |
| Mean | 3.2240 ms | 3.2484 ms | 3.2770 ms |
| Std. Dev. | 30.051 µs | 62.432 µs | 81.768 µs |
| Median | 3.2122 ms | 3.2243 ms | 3.2523 ms |
| MAD | 12.786 µs | 27.780 µs | 67.185 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.