|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.1535 ms | 1.1593 ms | 1.1650 ms |
| Throughput | 13.734 Kelem/s | 13.801 Kelem/s | 13.870 Kelem/s |
| R² | 0.9949889 | 0.9957824 | 0.9950120 |
| Mean | 1.1515 ms | 1.1625 ms | 1.1751 ms |
| Std. Dev. | 13.353 µs | 27.827 µs | 39.265 µs |
| Median | 1.1487 ms | 1.1589 ms | 1.1690 ms |
| MAD | 7.1809 µs | 15.540 µs | 30.159 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.