Cosmian KMS โ Multi-Framework Security Audit
Audit date: 2026-08-18T08:47:56Z
Frameworks: NIST CSF 2.0 / SSDF (SP 800-218) ยท CIS Controls v8 ยท ISO/IEC 27034 ยท OSSTMM
Repository: kms โ branch feat/split_key
Commit: a02a3ebbe
Automated Audit Checks
| Status | Check |
|---|---|
| โ ๏ธ WARN | gitleaks not installed โ skipping secret scan |
| โ PASS | unsafe block count: 345 (< 350 threshold; mostly FFI wrappers) |
| โ ๏ธ WARN | cargo audit: advisories found โ run 'cargo audit' for details (non-blocking for warnings) |
| โ PASS | cargo deny: no banned dependencies or features |
| โ PASS | deny.toml bans serde_json unbounded_depth feature |
| โ PASS | Structured logging (OTLP/rolling) configuration found |
| โ PASS | Safe default bind address (127.0.0.1 / localhost) found in codebase |
| โ PASS | JWKS HTTPS guard (validate_jwks_uris_are_https or equivalent) present in codebase |
| โ PASS | DB URL password masking (**** placeholder) found |
| โ PASS | TLS P12 password masking found |
| โ PASS | JWKS HTTP client disables redirect following (SSRF guard) in jwks.rs |
| โ PASS | No wildcard CORS origin found in default server configuration |
| โ PASS | TTLV/XML recursion depth limit constant found in codebase |
| โ PASS | JWT algorithm allowlist found in codebase |
| โ PASS | No legacy TLS 1.0/1.1 configuration detected |
| โ PASS | Files with panic!() (non-test): 16 (< 20 threshold) |
| โ ๏ธ WARN | Hard-coded privileged usernames found in config source โ verify intent |
| โ PASS | Zeroize/Secrecy usage found for sensitive key material |
| โ ๏ธ WARN | unwrap() count (non-test): 1808 โ review each call site |
| โ PASS | Access-control module (/Users/manu/Cosmian/core/cli_alt3/kms/crate/access) exists |
| โ ๏ธ WARN | semgrep not installed โ skipping static analysis (run: pip install semgrep) |
Summary
- โ Passed: 16
- โ ๏ธ Warnings: 5
- โ Failed: 0
AUDIT PASSED WITH WARNINGS โ 5 item(s) require review.
Report auto-generated by .mise/scripts/audit/multi_framework.sh on 2026-08-18T08:47:56Z